As many political commentators keep a close eye on the state election tomorrow, pre-poll votes for Chaffey have again seen strong numbers.
As of Thursday evening, 24.2% of Chaffey’s electoral roll had already placed their vote at the regions two pre-poll locations in Barmera & Renmark.
Nine candidates are contesting the local seat this year, which has been held by Liberal MP, Tim Whetstone since 2010.
Article continues after this ad
Advertisement
Pre Poll locations 20/3/2026 Opening Hours 8am to 6pm.
CHAFFEY
| Barmera Early Voting Centre | Bonney Theatre | 2 Barwell Ave | BARMERA |
| Renmark Early Voting Centre | St Therese Church Hall | 132 Ral Ral Ave | RENMARK |
CHAFFEY
Polling Places 21/3/2026 – Opening Hours 8am to 6pm.
Article continues after this ad
Advertisement
| Barmera | Barmera Primary School | 1 Rumbold Dr | BARMERA |
| Berri | Berri Regional Secondary College | 12 Stadium Dr | BERRI |
| Blanchetown | Blanchetown District Hall | 3 Shaw St | BLANCHETOWN |
| Cadell | Cadell Institute | 33-35 McGuire Tce | CADELL |
| Cambrai | Cambrai Primary School | Main Road | CAMBRAI |
| Cobdogla | Cobdogla Primary School | 2-12 Dolan St | COBDOGLA |
| Glossop | Glossop Community School | Mitchell Tce | GLOSSOP |
| Karoonda | Karoonda Institute | 15 Peake St | KAROONDA |
| Loxton | Loxton High School | 1889 Bookpurnong Rd | LOXTON |
| Loxton North | Loxton North School | 379 Balfour-Ogilvy Rd | LOXTON NORTH |
| Lyrup | Lyrup Village Association | Cnr Rupert Ct & Wilson Pde | LYRUP |
| Monash | Monash Memorial Hall | Cnr Randell Tce & Madison Ave | MONASH |
| Moorook | Moorook Community Hall | 644 Kingston Rd | MOOROOK |
| Morgan | Morgan Sporting Complex | North East Tce | MORGAN |
| Nildottie | St Stephens Lutheran Church Hall | 4103 Hunter Rd | NILDOTTIE |
| Paringa | Paringa Friendship Centre | 69 Hughes Ave | PARINGA |
| Purnong | Purnong District Hall | 3214 Purnong Rd | PURNONG |
| Ramco | Ramco Institute | 421 Ramco Rd | RAMCO |
| Renmark | Renmark Paringa Community & Civic Centre | 61 Eighteenth St | RENMARK |
| Renmark North | Renmark North Primary School | 65 Warrego St | RENMARK NORTH |
| Renmark West | Renmark West Primary School | 327 Tarcoola St | RENMARK WEST |
| Sedan | Sedan Hall | Stott Hwy | SEDAN |
| Swan Reach | Swan Reach Town Hall | 5 Nildottie Rd | SWAN REACH |
| Waikerie | Waikerie High School | 24 Blake Rd | WAIKERIE |
| Walker Flat | Walker Flat & Districts Community Hall | 4945 Angas Valley Rd | WALKER FLAT |

